Other Energy Related HERS Raters Greenwise Solutions, Inc.
Greenwise Solutions, Inc.
Feb 18th 2010
0
0
Company Information
| Commercial or Residential | Commercial & Residential |
| Address | 1810 State Street |
| City | San Diego |
| State | CA |
| Zip Code | 92,101 |
| Company Phone | 619-489-0929 |
| FAX | 619-489-0928 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Website | http://www.greenwise-solutions.com |
| Vendor Description | If your utility bills are high, your house is too hot or too cold then let us provide a real solution. Whether you’re looking to get your home inspected, do upgrades, repairs, install solar or build a new house from the ground up, Greenwise Solutions can save you money while making your home more valuable, comfortable, safe and appealing. |
| Year Formed | 2,009 |
| Company Type | Corporation or LLC |
| Vendor Affiliations | USGBC, BPI,SEA, LEED AP,ASHI,Energy Star (Home Performance with Energy Star), CBPCA - California Building Performance Contractors Association,SDG&E |
Add a Certification
| License / Certification Description 1 | HERS, BPI, LEED AP, Professional Engineering, CA Contractor A,B,C10 |
| Identifying Number 1 | 44563, 942000 |
| Issued by 1 | CBPCA, BPI, USGBC, CA Board for Professional Engineers, CA Contractors Board |
| Date Issued 1 | August 18, 2000 |
| Date to Expire 1 | February 12, 2014 |
Add a Reference
| First Reference | North Lane |
| Date of First Reference | January 15, 2009 |
| First Reference Description | Existing 4200sq.ft. home built in 1955 by Henry Hester. Started out as a Home Performance Audit, then homeowner also hired us to provide a full design build service for a full gut rehab on the existing home. |
| Second Refererence | Obelisico Place |
| Date of Second Reference | March 15, 2009 |
| Second Reference Description | Existing 5000sq.ft. home built in 1972. Started out as a Home Performance Audit, then homeowner also hired us to provide a full design build service for a full gut rehab and addition of 2000sq.ft. on the existing home. |
| Third Reference | Elfin Forest |
| Date of Third Reference | April 01, 2009 |
| Third Reference Description | Existing 5000sq.ft. home built in 1972. Started out as a Home Performance Audit, then homeowner also hired us to provide a full design build service for a full gut rehab and addition of 2000sq.ft. on the existing home. |
Powered by jReviews





