CCSE :: Sustainable Energy Acronyms | |
Below is a list of all the acronyms used in the sustainable energy field and on this website. | |
| You can always search for entries (regexp permitted). | ||
| Pages: 1 | ||
| Term | Definition | |
| A, ATOU, ALTOU | Standard SDG&E commercial utility tariffs | |
| AB | Assembly Bill | |
| AB 1470 | Creates the Solar Hot Water and Efficiency Act of 2007 (SHWEA), a $250 million subsidy program for solar hot water heaters with the goal of promoting the installation of 200,000 solar hot water systems in California by 2017. The pilot program, created by the bill, stopped taking applications in December 31, 2009 | |
| AB 811 | Assembly Bill 811, passed in July of 2008 allows local governments to form assessment districts that allow property owners to install renewable energy and energy efficiency improvements on their properties and pay for the cost of the projects over time. Subsequent to the passage of AB 811, several governments in California and other states are forming financing districts for their constituents | |
| AB32 | Assembly Bill 32 - California Global Warming Solutions Act of 2006 | |
| AC | Alternating Current | |
| AEE | Association of Energy Engineers | |
| AFV | Alternative Fuel Vehicles | |
| AFVs | Alternative Fuel Vehicles | |
| AQIP | Air Quality Improvement Program | |
| ARB | Air Resource Board | |
| ARFVTP | Alternative and Renewable Fuel and Vehicle Technology Program | |
| ARRA | American Reinvestment and Recovery Act | |
| ASHRAE | American Society of Heating, Refrigeration and Air-conditioning Engineers | |
| ATAC | Advice and Technical Assistance Center | |
| AVRP | Airport Vehicle Rebate Program | |
| BIPV | Building Integrated Photovoltaic Module | |
| BPI | Building Performance Institute | |
| BTU | British Thermal Unit | |
| CAEATFA | California Alternative Energy and Advanced Transportation Financing Authority | |
| CARB | California Air Resources Board | |
| CCAR | California Climate Action Registry | |
| CCSE | California Center for Sustainable Energy | |
| CDT | Tijuana Economic Development Board | |
| CEC | California Energy Commission | |
| CEQA | California Environmental Quality Act | |
| CHEERS | California Home Energy Efficiency Rating System | |
| CHP | Combined Heat & Power | |
| CNG | Compressed Natural Gas | |
| CO2 | Carbon Dioxide | |
| CO2e | Carbon Dioxide equivalent | |
| CPC | California Plumbing Code | |
| CPP | Critical Peak Pricing | |
| CPUC | California Public Utilities Commission | |
| CR | Capacity Reserve | |
| CSI | California Solar Initiative | |
| CSI Thermal Program | California Solar Initiative Thermal Program | |
| CSLB | Contractors State License Board | |
| CVRP | Clean Vehicle Rebate Project | |
| CVRP Currently Pending | Applications that have been entered online but are awaiting approval from CCSE staff. | |
| CVRP Currently Reserved | Online applications that have been approved by CCSE staff, or are still awaiting required supplementary documentation (ex. Proof of purchase/residency, vehicle registration, ect.). | |
| CVRP Rebates Issued | A completed rebate application, where the rebate check has been mailed to the applicant. | |
| CVRP Remaining Funds | Funds available for CVRP rebates. | |
| CVRP Waiting List | Applications that have been entered after 2010-2011 CVRP funds have been exhausted Once 2011-2012 funds are added, CCSE will be distributing rebates to applicants on the waiting list first, then new reservations. | |
| DC | Direct Current | |
| DER | Distributed Energy Resource | |
| DG | Distributed Generation | |
| DG-R | Distributed generation renewable utility tariff | |
| DOE | Department of Energy | |
| DWR | California Department of Water Resources | |
| EAS | Energy Advisory Services | |
| EE | Energy Efficiency | |
| EECBG | Energy Efficiency Conservation Block Grants | |
| EECC | Electric Energy Commodity Cost | |
| EER | Energy Efficiency Ratio | |
| EPA | Environmental Protection Agency | |
| EPBB | Expected Performance Based Buydown | |
| ERC | Energy Resource Center | |
| ERP | Emerging Renewables Program | |
| ESCO | Energy Service Company | |
| ESP | Energy Service Provider | |
| eTec | Electric Transportation Engineering Corporation | |
| EUETS | European Union Emission Trading System | |
| EWG | Energy Working Group | |
| FCEV | Fuel Cell Electric Vehicle | |
| FT2 | Square Feet | |
| FVF | Field Verification Form | |
| GHG | Greenhouse Gas | |
| GLA | Green Learning Adventure | |
| GW | Gigawatt | |
| GWh | Gigawatt hour | |
| HERS | Home Energy Rating System | |
| HOA | Home Owner Association | |
| HVAC | Heating, Ventinlating, and Air Conditioning | |
| IAPMO | International Association of Plumbing and Mechanical Officials | |
| IEEE | Institute of Electrical and Electronic Engineers | |
| IEPR | Integrated Energy Policy Report | |
| IOU | Investor-Owned Utility | |
| IPC | International Plumbing Code | |
| IPCC | Intergovernmental Panel on Climate Change | |
| kV | Kilo Volt | |
| kW | Kilowatt (kW)1000 watts. A unit of measure of the amount of electricity needed to operate given equipment. For example, one kW is enough power to illuminate 10 light bulbs at 100 watts each. (volts x amps = watts) | |
| kWh | Kilowatt-hour (kWh) The amount of kW produced over a period of time, or one kilowatt of electricity supplied for one hour. For example, a one kW system, if operating at full capacity for 5 hours will produce 5 kWh of electricity. | |
| LEED | Leadership in Energy and Environmental Design | |
| LNG | Liquefied Natural Gas | |
| MASH | Multifamily Affordable Solar Housing | |
| MPG | Miles per Gallon | |
| MW | Megawatt | |
| MWh | Megawatt hour | |
| NADBANK | North American Development Bank | |
| NEC | National Electrical Code | |
| NEM | Net Energy Metering | |
| NEV | Neighborhood Electric Vehicle | |
| NEVs | Neighborhood Electric Vehicles | |
| NGO | Non-governmental Organization | |
| NGVC | Natural Gas Vehicle Coalition | |
| NREL | National Renewable Energy Laboratory | |
| NSHP | New Solar Homes Partnerships | |
| PACE | Property Assessed Clean Energy | |
| PBI | Performance Based Incentive | |
| PEV | Plug-in Electric Vehicle | |
| PG&E | Pacific Gas & Electric Company | |
| PHEV | Plug-In Hybrid Electric Vehicles | |
| PHEVs | Plug-In Hybrid Electric Vehicles | |
| PMRS | Performance Monitoring and Reporting System | |
| PPA | Power Purchase Agreement | |
| PUC | Public Utilities Commission | |
| PV | Photovoltaics | |
| REC | Renewable Energy Certificate | |
| REIS | Regional Energy Infrastructure Study | |
| RGGI | Regional Greenhouse Gas Initiative | |
| RPS | Renewables Portfolio Standard | |
| RRA | Request Reservation Application | |
| SASH | Single-family Affordable Solar Homes | |
| SB | Senate Bill | |
| SB 1 | Senate Bill 1: Creation of California Solar Initiative (2006). This bill establishes goals of installing 3000 MW of solar generation capacity, establishing a self-sufficient solar industry, and placing PV systems on 50% of new homes in 13 years. | |
| SB 32 | Senate Bill 32 - Expands the current feed-in-tariff (FIT) program to allow for renewable resources that are up to three megawatts (MWs) in size to qualify and to require the California Public Utilities Commission (PUC) to include the value of environmental compliance costs in the rate paid to generators under FIT. | |
| SB 375 | Senate Bill 375 - requires ARB, by September 30, 2010, to provide each region that has a metropolitan planning organization (MPO) with greenhouse gas emission reduction targets for the automobile and light truck sector for 2020 and 2035, respectively. Sponsored by Senate President Steinberg, the bill -now law- seeks to reduce GHG/meet the requirements of AB 32 by promoting more compact land use policies in conjunction with shorter and fewer vehicle trips | |
| SCE | Southern California Edison | |
| SDERC | The San Diego Energy Resource Center | |
| SDG&E | San Diego Gas & Electric | |
| SDHEU | San Diego Home Energy Upgrade | |
| SDREO | San Diego Regional Energy Office | |
| SDRES | San Diego Renewable Energy Society | |
| SEER | Seasonal Enegy Efficiency Ratio | |
| SEP | State Energy Program | |
| SGIP | Self-Generation Incentive Program | |
| SoCal Gas | Southern California Gas Company | |
| SRCC | Solar Rating and Certification Corporation | |
| SWH | Solar Water Heating | |
| SWHPP | Solar Water Heating Pilot Program | |
| TEC | Tax-Exempt Customer Incentive Program | |
| TOU | Time of Use | |
| U.S. EPA | United States Environmental Protection Agency | |
| UDC | Utility Distribution Cost | |
| USEC | Uniform Solar Energy Code | |
| VEG | Value of Energy Generation | |
| VMT | Vehicle Miles Traveled | |
| WCI | Western Climate Initiative | |
| WREGIS | Western Renewable Energy Generation Information System | |
| YR | Year | |
| ZEM | Zero Emission Motorcycle | |
| ZEMs | Zero Emission Motorcycles | |
| ZEV | Zero Emission Vehicle | |
| ZEVs | Zero Emission Vehicles | |
| Definition | ||
Green Workshops & Events
calendar view | list view
"Energy and persistence conquer all things." - Benjamin Franklin (1706 - 1790) |